NO. | Model | Lifting/m | m3/h | Power kw | Caliber mm | Weight kg | ||
Fixed | Scope | Fixed | Biggest | |||||
1 | WQD8-20-0.75 | 20 | 0-23 | 8 | 35 | 0.75 | 40 | 25 |
2 | WQD8-24-1.1 | 24 | 0-27 | 8 | 35 | 1.1 | 40 | 30 |
3 | WQ8-20-0.75 | 20 | 0-23 | 8 | 35 | 0.75 | 40 | 25 |
4 | WQ8-24-1.1 | 24 | 0-27 | 8 | 35 | 1.1 | 40 | 30 |
5 | WQ6-25-1.1 | 25 | 0-28 | 6 | 23 | 1.1 | 50 | 30 |
6 | WQ10-18-1.1 | 18 | 0-24 | 10 | 27 | 1.1 | 50 | 30 |
7 | WQ8-32-2.2 | 32 | 0-37 | 8 | 46 | 2.2 | 50 | 36 |
8 | WQ15-22-2.2 | 22 | 0-30 | 15 | 49 | 2.2 | 50 | 36 |
9 | WQK20-16-2.2 | 16 | 0-19 | 20 | 53 | 2.2 | 80 | 36 |
10 | WQ32-11-2.2 | 11 | 0-20 | 32 | 80 | 2.2 | 80 | 38 |
11 | WQ50-8-2.2 | 8 | 0-16 | 50 | 85 | 2.2 | 80 | 38 |
12 | WQ37-10-3 | 10 | 0-18 | 37 | 88 | 3 | 80 | 38 |
13 | WQ25-15-3 | 15 | 0-20 | 25 | 52 | 3 | 80 | 38 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!